Site 5S score
4.2
Zones audited
4 / 4
Open actions
3
Trend (4 wk)
▲ +0.4
5S Scores by Zone — This Week
| Zone | Sort | Set in Order | Shine | Standardise | Sustain | Avg |
|---|---|---|---|---|---|---|
| Warehouse | 3.8 | 3.5 | 4.3 | 3.3 | 4.1 | 3.8 |
| Production | 3.8 | 3.3 | 4.1 | 3.3 | 3.9 | 3.7 |
| Engineering | 3.3 | 3.4 | 3.9 | 4.6 | 3.4 | 3.7 |
| Dispatch | 3.6 | 4.3 | 4.8 | 4.2 | 3.9 | 4.2 |
Open Actions
| Zone | Finding | Owner | Status |
|---|---|---|---|
| Engineering | Tool shadow board incomplete | S. Begum | In progress |
| Warehouse | Floor markings faded in Aisle 4 | M. Nowak | Open |
| Dispatch | Label store not standardised | D. Carter | In progress |
Demo environment — all figures are simulated dummy data. The live product syncs to a Google Sheet you own, with photo evidence, export and full history.